Smart COB, Smart Budget
Pixel pitch: 0.62/0.78/0.9/1.25/1.56
Cabinet size: 600*337.5*39.75mm / 600*675*39.75mm
Operating environment: Indoor
Smart COB, Smart Budget
Pixel pitch: 0.62/0.78/0.9/1.25/1.56
Cabinet size: 600*337.5*39.75mm / 600*675*39.75mm
Operating environment: Indoor
Through the COB shared pixel rendering technology, increased LEDs and and drive IC, can achieve HD display effect with lower cost.
Under white balance, MetaTech series VS real pixel, the power consumption drops by around 10%
Under Black balance, MetaTech series VS real pixel, the power consumption drops by around 50%
Adopts Mini Flip-chip COB and nano-optical composite material packaging coating, can make the whole screen ink color consistent for a long time.
Through the shared pixel technology resulting in higher contrast and vibrant image.
Cutting-edge full flip-chip technology reduce thermal resistance and address substrate heat dissipation issues. With low temperature rise, low power consumption and better heat dissipation.
Support wall-mounting and stacking installation, suitable for various scenarios.
Large size cabinet is optional, materials and management costs are lower, bring greater application and business value.
Magnetic tools for front maintenance, easy to operate.
Suitable for various indoor scenarios such as enterprise commerce, studios, command & control room, etc.
Contact us for more parameters | |||||
Pixel Pitch (mm) | 0.62 | 0.78 | 0.9 | 1.25 | 1.56 |
Encapsulation | COB(Common cathode) | COB(Common cathode) | COB(Common anode) | COB(Common anode) | COB(Common anode) |
Module Size (mm) | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 |
Cabinet Size (mm) | 600*337.5*39.75/600*675*39.75 | 600*337.5*39.75/600*675*39.75 | 600*337.5*39.75/600*675*39.75 | 600*337.5*39.75/600*675*39.75 | 600*337.5*39.75/600*675*39.75 |
Cabinet Resolution (W×H) | 480*270/480*540 | 384*216/384*432 | 320*360/320*720 | 240*270/240*540 | 192*216/192*432 |
IP Grade | Front IP54 | Front IP54 | Front IP54 | Front IP54 | Front IP54 |
Weight (kg/cabinet) | 4/7.9 | 4/7.9 | 4/7.9 | 4/7.9 | 4/7.9 |
White Balance Brightness (nit) | 600 | 600 | 600 | 600 | 600 |
Horizontal / Vertical Viewing Angle | 160 | 160 | 160 | 160 | 160 |
MAX. Power Consumption(W/㎡) | 371 | 346 | 321 | 297 | 198 |
Refresh Rate(Hz) | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 |
Control System | Nova | Nova | Nova | Nova | Nova |
Certification | CE,ROHS,ETL,EMC CLASS-A | CE,ROHS,ETL,EMC CLASS-A | CE,ROHS,ETL,EMC CLASS-A | CE,ROHS,ETL,EMC CLASS-A | CE,ROHS,ETL,EMC CLASS-A |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb