Fast large screen installation
Pixel pitch:1.9/2.6/2.9/3.9mm
Dimension: 500*500*73mm/ 500*1000*73mm
Operating environment: Indoor & Outdoor
Fast large screen installation
Pixel pitch:1.9/2.6/2.9/3.9mm
Dimension: 500*500*73mm/ 500*1000*73mm
Operating environment: Indoor & Outdoor
· The MU Series is designed for easy single-person installation, featuring user-friendly designs that require only 3 steps to complete the hanging process.
· It takes only 5 seconds to change the power box.
· The MU Series frame accommodates all pixel pitches of the MU range, suitable for both indoor and outdoor use, providing great flexibility and optimizing ROI.
· It can be used with the MG9, MG10,and Xtra Series, bringing customers more creative shapes.
The anti-collision design and comprehensive three-proof technology provide the cabinet with robust protection.
· It supports ±7.5°curve splicing
· The 500*500 and 500*1000 cabinets are compatible for vertical splicing.
The MU Series can be combined with the Rubik (45°edge-cutting cabinet) to create more multi-faceted configurations such as 90°corners and more.
It supports ground stacking and hanging installation.
The modular design allows for front and rear maintenance.
Large-scale indoor and outdoor concerts, sports events, award ceremonies, celebration meetings, etc.
| Pixel Pitch (mm) | 1.9 | 1.9 | 1.9 | 2.6 | 2.6 |
| Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250×250 | 250×250 |
| Size (mm) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73/500*1000*73 |
| Resolution (W×H) | 256*256 | 256*256 | 256*256 | 192×192 | 192×192/192×384 |
| IP Grade | Front IP50 Rear IP30 | Front IP50 Rear IP30 | Front IP50 Rear IP30 | Front IP50 Rear IP30 | Front IP50 Rear IP30 |
| Weight (kg/Cabinet) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6/12.6 |
| White Balance Brightness (nit) | 800-1000 | 800-1000 | 800-1000 | 1000-1200 | 800-1000 |
| Horizontal/Vertical Viewing Angle ( °) | 160/160 | 170/170 | 170/170 | 160/140 | 160/140 |
| Power Consumption (W/m²) | 450±15%/150±15% | 560±15%/190±15% | 560±15%/190±15% | 450±15%/150±15% | 560±15%/190±15% |
| Refresh Rate (Hz) | ≥3840(3840,7680…) | ≥3840(3840,7680…) | ≥3840(3840,7680…) | ≥3840(3840,7680…) | ≥1920(1920,2880,3840…) |
| Control System | Nova | Nova | Nova | Nova | Nova |
| Product Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
| Pixel Pitch (mm) | 2.9 | 3.9 | 3.9 | ||
| Operating Environment | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | ||
| Module Size (mm) | 250×250 | 250×250 | 250×250 | ||
| Size (mm) | 500*500*73/500*1000*73 | 500*500*73/500*1000*73 | 500*500*73/500*1000*73 | ||
| Resolution (W×H) | 168*168/168*336 | 128×128/128×256 | 128×128/128×256 | ||
| IP Grade | IP65 | IP65 | IP65 | ||
| Weight (kg/Cabinet) | 7.6/12.6 | 7.6/12.6 | 7.6/12.6 | ||
| White Balance Brightness (nit) | 3500-3800/4000-4500 | 3200-3500/4000-4200 | 4000-4200/5000-5500 | ||
| Horizontal/Vertical Viewing Angle ( °) | 160/160 | 160/160 | 160/160 | ||
| Power Consumption (W/m²) | 700±15%/235±15% | 700±15%/235±15% | 550±15%/180±15% | ||
| Refresh Rate (Hz) | ≥1920(1920,2880,3840…) | ≥1920(1920,2880,3840…) | ≥1920(1920,2880,3840…) | ||
| Control System | Nova | Nova | Nova | ||
| Product Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb