Xtra Series

Universal Arc, Free to Switch

Pixel pitch: 1.9/2.6/2.9/3.9mm

Cabinet size: 500*500*73mm

Operating environment: Indoor & Outdoor

Request A Solution
Universal Arc, Free to Switch
Flexible Arcs

The Xtra Series can create ±45° arcs, S shapes, and eight cabinets can form a 1.27m diameter cylinder, making it the perfect choice for curved LED walls.

Single Person Installation

The magnetic hanging design allows for easy single person installation.

Smooth Curve

The Xtra Series uses flexible modules, achieving a smoother and more natural visual consistency when curved.

Compatible Splicing

More creative shapes are available in Xtra Series as it can be spliced with MU, MG, and Rubik Series which shows great integration ability for different applications.

Easy Maintenance

The modular design of the power box allows for rear maintenance without removing the power box cover.

Application Scenarios

The Xtra Series is ideal for indoor and outdoor concerts, sports events, award ceremonies, celebrations, conferences, and more.

PARAMETERS

DOWNLOAD
Pixel Pitch (mm) 1.9 1.9 2.6 2.6
Operating Environment Indoor Indoor Indoor Indoor
Module Size (mm)  500*250 500*250 500*250 500*250
Cabinet Size (mm) 500*500*73 500*500*73 500*500*73 500*500*73
Cabinet Resolution (W×H) 256*128 256*128 192*96 192*96
IP Grade IP50 IP50 IP50 IP50
Weight (kg/Cabinet) 7.5 7.5 7.5 7.5
White Balance Brightness (nit) 800-1000 1200-1500 800-1000 1200-1500
Horizontal/Vertical Viewing Angle ( °)  160/160 160/160 160/140 160/140
Power Consumption (W/m²) 450±15% / 150±15% 650±15% / 220±15% 450±15% /150±15% 650±15% / 220±15%
Refresh Rate (Hz) ≥1920(1920,2880,3840…) ≥3840(3840, 7680) ≥3840 ≥3840(3840, 7680…)
Control System Nova Nova Nova Nova
Certification CE,FCC,ETL CE,FCC,ETL CE,FCC,ETL CE,FCC,ETL
Pixel Pitch (mm) 2.9 3.9 3.9 3.9
Operating Environment Indoor & Outdoor Indoor Indoor & Outdoor Indoor & Outdoor
Module Size (mm)  250*250 500*250 250*250 250*250
Cabinet Size (mm) 500*500*73 500*500*73 500*500*73 500*500*73
Cabinet Resolution (W×H) 84*84 128*64 64*64 64*64
IP Grade IP65 IP50 Front IP65  Rear IP54 Front IP65  Rear IP54
Weight (kg/Cabinet) 7.5 7.5 7.5 7.5
White Balance Brightness (nit) 3500-3800/4000-4500 800-1000 3200-3500/4000-4200 4000-4200/5000-5500
Horizontal/Vertical Viewing Angle ( °)  160/140 160/140 160/140 160/160
Power Consumption (W/m²) 700±15% /235±15% 420±15%/140±15% 550±15%/180±15% 700±15% /235±15%
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840 ≥3840
Control System Nova Nova Nova Nova
Certification CE,FCC,ETL CE,FCC,ETL CE,FCC,ETL CE,FCC,ETL

RELATED PRODUCTS & ACCESSORIES

Name *

Company *

Country & City *

Email or WhatsApp *

Message *

Verify Code *

Type:Brochure Request

Name *

Company *

Country & City *

Email or WhatsApp *

Message *

Verify Code *

How Can We Help You?
Contact us
Subscribe to our Newsletter

Hunan Yestech Optoelectronic Co., Ltd.   Terms of Service    Privacy Policy Powered by szweb