ADDRESS
| Pixel Pitch (mm) | 5.95 | 7.81 | ||
| Operating Environment | Outdoor | Outdoor | ||
| Module Size (mm) | 500*250 | 500*250 | ||
| Cabinet Size (mm) | 1000*1000*102 | 1000*1000*102 | ||
| Module Resolution (WxH) | 168*168 | 128*128 | ||
| IP Grade | IP65 | IP65 | ||
| Weight (kg/Cabinet) | 19 | 19 | ||
| White Balance Brightness (nit) | 3000~3500 | 4000~4500 | 3000~3500 | 4000~4500 |
| Horizontal/Vertical Viewing Angle ( °) | 160/140 | 160/140 | ||
| Power Consumption (W/m²) | 500±15% / 167±15% | 500±15% / 167±15% | ||
| Refresh Rate (Hz) | ≥7680 | ≥7680 | ||
| Control System | Nova/Brompton | Nova/Brompton | ||
| Product Certification | CE,FCC,ETL | CE,FCC,ETL | ||
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb