Any Size, Any Scene
Pixel pitch: 1.9/2.6/3.9mm
Cabinet size: 250*500*42mm/250*750*42mm/250*1000*42mm
500*500*42mm/500*1000*42mm
Operating environment: Indoor
Pixel pitch: 1.9/2.6/3.9mm
Cabinet size: 250*500*42mm/250*750*42mm/250*1000*42mm
500*500*42mm/500*1000*42mm
Operating environment: Indoor
The Mslim features 5 cabinet sizes with 250mm modules for versatile splicing, enabling 90° corners and square columns for optimal shaping.
The cabinet is made of die-cast aluminum material to ensure high precision and high flatness to deliver a smooth viewing experience.
It supports full front installation and maintenance for efficiency and convenience.
Wall-mounted & hanging installations are both available to cover 95% of indoor fixed installation applications.
It is mainly used for shopping malls, supermarkets, specialty stores, brand stores, and other scenarios.
| Pixel Pitch (mm) | 1.9 | 2.6 | 3.9 |
| Operating Environment | Indoor | Indoor | Indoor |
| Module Size (mm) | 250*250 | 250*250 | 250*250 |
| Cabinet Size (mm) | 250*500*42、250*750*42、250*1000*42、500*500*42、500*1000*42 | 250*500*42、250*750*42、250*1000*42、500*500*42、500*1000*42 | 250*500*42、250*750*42、250*1000*42、500*500*42、500*1000*42 |
| Cabinet Resolution (W×H) | 128*256、128*384、128*512、256*256、256*512 | 96*192、96*288、96*384、192*192、192*384 | 64*128、64*192、64*256、128*128、128*256 |
| IP Grade | IP50 | IP50 | IP50 |
| Weight (kg/Cabinet) | 3、4.115、5.8、6、9.354 | 3、4.115、5.8、6、9.354 | 3、4.115、5.8、6、9.354 |
| White Balance Brightness (nit) | 800-1000 | 800-1000 | 800-1000 |
| Horizontal/Vertical Viewing Angle ( °) | 160/120 | 160/140 | 160/140 |
| Power Consumption (W/m²) | 680±15%/224±15% | 450±15%/150±15% | 420±15%/140±15% |
| Refresh Rate (Hz) | ≥3840(3840,7680…) | ≥3840(3840,7680…) | ≥3840(3840,7680…) |
| Control System | Nova | Nova | Nova |
| Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb