Single-sided Free Standing LED Poster
Pixel pitch: 1.2/1.5/1.8/2/2.5mm
Size: 640*1920mm
Operating environment: Indoor
Single-sided Free Standing LED Poster
Pixel pitch: 1.2/1.5/1.8/2/2.5mm
Size: 640*1920mm
Operating environment: Indoor
Indoor shopping malls, college campuses, sports facilities, retail stores / windows and other public spaces.
| Pixel Pitch | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Physical Pixels (total)(dots) | 798720 | 519168 | 355008 | 307200 | 196608 |
| Dispaly Dimension (WxH)(mm) | 640*1920(80”) | 640*1920(80”) | 640*1920(80”) | 640*1920(80”) | 640*1920(80”) |
| Appearance Size(mm) | 652 x 2000 x 55 | 652 x 2000 x 55 | 652 x 2000 x 55 | 652 x 2000 x 55 | 652 x 2000 x 55 |
| Physical Resolution (W x H)(dots) | 512x1536 | 416x1248 | 344x1032 | 320x960 | 256x768 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Brightness (CD/㎡) | ≥ 600 nits | ≥ 600 nits | ≥ 600 nits | ≥ 600 nits | ≥ 600 nits |
| Grey Scale (bit) | ≥14 bits | ≥14 bits | ≥14 bits | ≥14 bits | ≥14 bits |
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Input Voltage | AC110-240V 50/60Hz | AC110-240V 50/60Hz | AC110-240V 50/60Hz | AC110-240V 50/60Hz | AC110-240V 50/60Hz |
| Scan Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
| Refresh Frequency (Hz) | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 |
| Power Comsumption (Max./Avg.)(w) | 600W/200W | 600W/200W | 600W/200W | 600W/200W | 600W/200W |
| IP Rating | IP45 (Front) | IP45 (Front) | IP45 (Front) | IP45 (Front) | IP45 (Front) |
| Operating Temperature (°C) | -10~+45 | -10~+45 | -10~+45 | -10~+45 | -10~+45 |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Maintenance | Rear | Rear | Rear | Rear | Rear |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb