Upgraded version of flagship rental LED screen
Pixel pitch: 2.9/3.9mm
Dimension: 500*500*71mm
Operating environment: Indoor & Outdoor
Upgraded version of flagship rental LED screen
Pixel pitch: 2.9/3.9mm
Dimension: 500*500*71mm
Operating environment: Indoor & Outdoor
TET (Thrust Enhancement Tech) provides a better connection that is more resistant to physical damage with higher LED thrust.
Protective corners on all four sides effectively safeguard LEDs (*P2.9 only).
Featuring 7680Hz refresh rate, high gray IC, and high contrast ratio, providing vibrant and vivid visuals.
World's first LED display for extra-large dance floors.
4.6-ton load capacity for large-scale events.
Patented mask for 360° viewing, with optional interactive functionality.
One display covers it all—from indoor to outdoor. Adjustable brightness, IP65 protection, and efficient heat dissipation keep it ready for any environment.
Dual heat dissipation: evenly distributes LED and IC heat for safer operation.
Modular power box for quick, easy maintenance.
MG connectors enable -15° to +15° customized angles (P2.9: ±5°) for curved, S-shaped, and ring screens.
Combine with the MG Creative Extended Series for letters, numbers, circles, and more.
The MG9 Cube features a 45° edge-cut cabinet, allowing for L-shaped and cube configurations, perfect for creating custom, eye-catching displays.
| Pixel Pitch(mm) | 2.9 | 2.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Operating Environment | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |
| Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Cabinet Size(mm) | 500*500*71 | 500*500*71 | 500*500*71 | 500*500*71 | 500*500*71 | 500*500*71 |
| Cabinet Resolution(W×H) | 168*168 | 168*168 | 128*128 | 128*128 | 128*128 | 128*128 |
| IP Grade | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 |
| Weight(kg/Cabinet) | 6.3 | 6.3 | 6 | 6 | 6 | 6 |
| White Balance Brightness(nit) | 3500-3800 | 4000-4500 | 4000-4200 | 5000-5500 | 3200-3500 | 4000-4200 |
| Horizontal/Vertical Viewing Angle( °) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
| Power Consumption(W/㎡) | 700±15%/235±15% | 700±15%/235±15% | 700±15%/235±15% | 700±15%/235±15% | 550±15%/180±15% | 550±15%/180±15% |
| Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Control System | Nova | Nova | Nova | Nova | Nova | Nova |
| Product Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb