ADDRESS
| Pixel Pitch (mm) | 3.91 | 4.63 | 5.68 |
| Operating Environment | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |
| Module Size (mm) | 250*500 | 250*500 | 250*500 |
| Cabinet Size (mm) | 500*500*86 / 500*1000*86 | 500*500*86 / 500*1000*86 | 500*500*86 / 500*1000*86 |
| Cabinet Resolution (W×H) | 128*128 / 128*256 | 108*108 / 108*216 | 88*88 / 88*176 |
| IP Grade | IP65 | IP65 | IP65 |
| Weight (kg/Cabinet) | 7.8 / 12.5 | 7.8 / 12.5 | 7.8 / 12.5 |
| White Balance Brightness (nit) | 4000-5000 | 4000-5000 | 5000 |
| Horizontal/Vertical Viewing Angle ( °) | 160/140 | 160/140 | 160/140 |
| Power Consumption (W/m²) | 800±15%/267±15% | 800±15%/267±15% | 800±15%/267±15% |
| Refresh Rate (Hz) | ≥7680 | ≥7680 | ≥7680 |
| Control System | Nova / Brompton | Nova / Brompton | Nova / Brompton |
| Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb