Rental & Fixed Installations, Switch Instantly
Pixel pitch:1.9/2.6/2.9/3.9/4.8
Cabinet size: 500*500*71mm/500*1000*71mm
Operating environment: Indoor
Rental & Fixed Installations, Switch Instantly
Pixel pitch:1.9/2.6/2.9/3.9/4.8
Cabinet size: 500*500*71mm/500*1000*71mm
Operating environment: Indoor
· It is upgraded to cater to both rental & permanent installation needs. The cabinet frame is compatible with all pixel pitches of the ME Series.
· It supports a 10-meter hanging installation, making it adaptable to any indoor setting.
· Cabinet: Constructed from die-cast aluminum with a hollow structure for lightweight handling.
· Module: Features a magnetic design for quick and precise positioning, ensuring a flatter assembly.
· With a 3840Hz refresh rate and a high contrast ratio, it delivers exceptional visual quality.
· It is brighter than similar products and boasts a 160° wide viewing angle, ideal for indoor applications.
· The ME cabinet utilizes pin connections to streamline the internal structure.
· An anti-collision design protects the lamps, enhancing overall stability.
· The 500*500mm and 500*1000mm cabinet sizes allow for flexible vertical and horizontal splicing.
· 45°edge-cutting cabinets and straight cabinets support seamless 90°corners splicing, satisfying various design requirements.
Full front and rear maintenance ensures efficiency
The ME Series is suitable for indoor stage performances, exhibitions, press conferences, churches, shopping malls, hotels and more.
Pixel Pitch (mm) | 1.9 | 1.9 | 2.6 | 2.6 | 2.9 | 3.9 | 4.8 |
Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 500*500*71 | 500*500*71/ 500*1000*71 |
500*500*71/ 500*1000*71 |
500*500*71 | 500*500*71/ 500*1000*71 |
500*500*71/ 500*1000*71 |
500*500*71/ 500*1000*71 |
Cabinet Resolution (W×H) | 192*192 | 192*192/192*384 | 192*192/192*384 | 192*192 | 192*192/192*384 | 128*128/128*256 | 104*104/104*208 |
IP Grade | IP50 | IP50 | IP50 | IP50 | IP50 | IP50 | IP50 |
Weight (kg/cabinet) | 6.4 | 6.4/10.8 | 6.4/10.8 | 6.4 | 6.4/10.8 | 6.4/10.8 | 6.4/10.8 |
White Balance Brightness (nit) | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
Horizontal/Vertical Viewing Angle ( °) | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 |
Power Consumption (W/m²) | 500±15%/167±15% | 500±15%/167±15% | 500±15%/167±15% | 500±15%/167±15% | 500±15%/167±15% | 500±15%/167±15% | 500±15%/167±15% |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova | Nova | Nova |
Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb